Open Bay Bass
CompleteTournament Results for 2010. Scroll to bottom of this page
Congratulations to Dennis Burlason and Ed Howerton for winning the 2010 San Diego Anglers Open Bay Bass Tournament!
Ed Howerton, Doug Kern and Dennis Burlason
(Artwork for the Branding Iron)
We are always looking actively for sponsors for the event. If you or someone you know might be interested, contact Dwayne at 619-972-1503 or email This e-mail address is being protected from spambots. You need JavaScript enabled to view it .*********************************************
The San Diego Anglers Open Bay Bass Tournament is proud to say that we are going on for our 15th year! For those of you not familiar with the event, 150 two-man teams compete for the top prize of $1500 donated by Doug at Fishermans Landing Tackle. The teams weigh their 5 fish limit (combination of any 5 sand, bay or Calico bass) after about 6 hours of fishing in beautiful San Diego Bay. After the weighin,we treat the teams and their family to an outstanding BBQ sponsored by Iowa Meat Farms on Mission Gorge Road, Tommy Gomes at Catalina Offshore Products and Simon Hirmez from Appletree Market in Ocean Beach. While this is all happening, various sponsors and vendors have set up tables to showcase their products.We end the day with a large raffle that is all donated by all of our various sponsors for the day. We are hoping to see everyone there again who has made this event the success it has been in the past!
Dave and Tiera Hanes accepting the Grand Raffle Prize Yamaha Outboard from club president Dean Lewis(r).

| 1 | Ed Howerton / Dennis Burlason | 14.96 |
| 2 | Bill Schaefer / Joel King | 14.90 |
| 3 | Karl Erbacher / Josh Dunlap | 13.86 |
| 4 | Brian Hyder / Warren Plaisted | 13.48 |
| 5 | Tony Souza / Barbie Souza | 12.98 |
| 6 | Rick Bakerink / Brian Bakerink | 12.50 |
| 7 | Nick Pandza / Dan Sachse | 12.32 |
| 8 | Terry Hastings / Peter Hamann | 12.12 |
| 9 | Bob Reinert / Derrell Fontenot | 11.96 |
| 10 | Maximilian Dennemeyer / Jesse Halbig | 11.78 |
| 11 | John Nakatani / Michael Taylor | 11.70 |
| 12 | Steve Johnson / Mike York | 11.62 |
| 13 | Tom Handzus / Valerie Handzus | 11.52 |
| 14 | Steve Stachelski / Glenn Davis | 11.40 |
| 15 | Neil Barbour / Chris Robinson | 11.34 |
| 16 | Paul Weintraub / Janette Weintraub | 11.32 |
| 17 | Kurt Williams / Eric Williams | 11.28 |
| 18 | Rick Maxa / Bob Aronson | 11.18 |
| 19 | Lauren Howerton / Shane Spravzoff | 11.08 |
| 20 | Jonathan Ghiloni / Adam East | 11.04 |
| 21 | Mario Souza / Kelly Souza | 11.02 |
| 22 | Jeffrey Bell / Matt Johnson | 10.70 |
| 23 | Doug Kern / Jack Mahon | 10.58 |
| 24 | Mike Palmer / Greg Waggle | 10.44 |
| 25 | Ken Crull / Doug Macurda | 10.02 |
| 26 | Jose Gilbert / Travis Hargis | 9.98 |
| 27 | Roy Erlandson / Darren Erlandson | 9.84 |
| 28 | Devin Harmon / Bryce Harmon | 9.78 |
| 29 | Robert Jones / Mike Lesh | 9.78 |
| 30 | Darrin Albert / Greg Caso | 9.70 |
| 31 | David Belden / Bill Buersma | 9.68 |
| 32 | Marcus Weigle / George Weigle | 9.66 |
| 33 | Matt Servant / Silverio DiGiovani | 9.62 |
| 34 | Paul Irvine / Brian Irvine | 9.58 |
| 35 | Shane Harrison / Brian Hinesley | 9.56 |
| 36 | Brett Delong / Tom Buckalew | 9.28 |
| 37 | Doug Burg / Dennis Early | 9.14 |
| 38 | Cassidy Harrell / George Martinez | 9.06 |
| 39 | James Nelson / Chuck Lavigne | 9.00 |
| 40 | Ed Lesh / Mike Johnson | 8.86 |
| 41 | Morgan Blake / Robert Hughes | 8.72 |
| 42 | Byron Shovlain / Chris Seavello | 8.70 |
| 43 | Richard L Hodge II / Nick Meyer | 8.62 |
| 44 | Justin Rodrigues / John Rodrigues | 8.60 |
| 45 | Bryan Davis / Michael Monroig | 8.52 |
| 46 | Michael Israel / Joseph Israel | 8.52 |
| 47 | Larry Heron / Matt Russell | 8.50 |
| 48 | Brian Norton / Bob Sciacqua | 8.48 |
| 49 | Jim Webb / Karen Jones | 8.44 |
| 50 | Brian Pierce / Douglas Pierce | 8.36 |
| 51 | Evan Castagna / Carl Schmidt | 7.96 |
| 52 | Troy Ashburn / John Ash | 7.88 |
| 53 | Joe Correia / Mark Hackbart | 7.88 |
| 54 | Jeff Beach / Gary Nippins | 7.86 |
| 55 | Ted Phoenix / Steve Phoenix | 7.78 |
| 56 | Byron Frankenberger / Rodney Frankenberger | 7.76 |
| 57 | Terry Snell / Mark Beach | 7.74 |
| 58 | Bob Williams / Randy Williams | 7.74 |
| 59 | Eric Stayton / Kevin Burkhead | 7.72 |
| 60 | Rob Filson / Mike Filson | 7.70 |
| 61 | Will Garcia / Doug Taylor | 7.68 |
| 62 | Ryan Romero / Martin Keppeler | 7.64 |
| 63 | Michael Hill / Lance Picotte | 7.52 |
| 64 | Darryl Despie / Vance Willier | 7.50 |
| 65 | James Reichert / Marcus Reichert | 7.42 |
| 66 | Richard C Maxa / Nick Vargas | 7.36 |
| 67 | Luc Ofield / Jeremiah Dietrich | 7.16 |
| 68 | Gregg Bowers / Juan M Almaraz | 7.12 |
| 69 | Tommy Pressley / Ditmar Balko | 7.06 |
| 70 | William Hofer / Kay Hofer | 7.04 |
| 71 | Roger Lamberson / Wayne Grupp | 7.04 |
| 72 | Mike McHale / Jerry Fuchs | 7.02 |
| 73 | Bob Tate / Nate Quantrell | 6.88 |
| 74 | Jim E Bostian / Craig Campbell | 6.86 |
| 75 | Dennis Apodaca / Terry Gassaway | 6.84 |
| 76 | Lou Duchene / Billy Roach | 6.78 |
| 77 | Pat McDonell / Floyd Sparks | 6.74 |
| 78 | Michael DiSenso / Randy Manzano | 6.70 |
| 79 | Dennis Bowman / Ray Collier | 6.60 |
| 80 | Jim Francella / Jim Cavanaugh | 6.60 |
| 81 | Steve Smidt / Lars Herman | 6.44 |
| 82 | Henry Codiamat / Matt Codiamat | 6.42 |
| 83 | Andrew LaGrega / Adam Veves | 6.40 |
| 84 | Seth Atkinson / Matthew Jung | 6.38 |
| 85 | A.D. Hill / Brian Clark | 6.38 |
| 86 | Robert Bosco / Jeff Green | 6.36 |
| 87 | Robert Serdoz / Duane Neese | 6.22 |
| 88 | Nathan Garibay / Dan Duvan | 6.22 |
| 89 | Danny Pena / Charlie Evans | 6.16 |
| 90 | Peter VanZutphen / Ianna Gilbert | 6.12 |
| 91 | Chris Green / Brandon Kilian | 6.08 |
| 92 | Terrell Pearce / Gabe Moe | 6.08 |
| 93 | Jon Epsten / Michael Epsten | 6.02 |
| 94 | Mark Howard / Derrick Harper | 5.96 |
| 95 | Benjamin Yoro / Nicholas Yoro | 5.92 |
| 96 | Michael Goodsell / Gordon Kaiser | 5.84 |
| 97 | Phil Fitzgerald / Dylan Fitzgerald | 5.75 |
| 98 | Timothy Keeran / Chris Keeran | 5.72 |
| 99 | Steve Lowery / Gary Wheeler | 5.70 |
| 100 | Peter O'Toole / Sandy Gonzalez | 5.70 |
| 101 | Jason Rasmussen / Dennis Rasmussen | 5.66 |
| 102 | Todd Walters / Chris Fields | 5.66 |
| 103 | Dave Pierceall / Vince Batcheller | 5.56 |
| 104 | Mark Stanton / Conrad Stanton | 4.74 |
| 105 | Eddie Bowsman / Jeff Loflen | 4.30 |
| 106 | Pete Colonelli / Derek Dahlen | 4.26 |
| 107 | Shawn Willhelm / Tim Hintz | 4.24 |
| 108 | Eugane Roberts / Chris Bonaparte | 3.70 |
| 109 | Louis Drucker / Kevin Taylor | 3.68 |
| 110 | Mike Dale / Aaron Dale | 3.48 |
| 111 | Ronald Robinson / Christopher Robinson | 3.30 |
| 112 | Dave Gilmore / Cory Gilmore | 3.16 |
| 113 | Mark Kerns / Zach Kerns | 2.98 |
| 114 | Carlos Royal / Bruce Windoffer | 2.94 |
| 115 | Rodney Thompson / Dana Blackburn | 2.90 |
| 116 | Roger Eckhardt / Wendy Tochihara | 2.68 |
| 117 | Mike Jones / Tom Ferrell | 2.62 |
| 118 | Dean Smith / Ellen Smith | 2.44 |
| 119 | Rick Jackson / Rod Pratte | 1.46 |
| 120 | Jeff Brewer / Daniel Chmielnik |
1.19
|
OBB Sponsors
-
Fishermans Landing Tackle
-
Vessel Assist
-
Yamaha Outboard Motors
-
Drew Ford
-
SwimBaits
-
Crystal Pier Hotel
-
Anglers Inn
-
Southland
-
OEX
-
A Hook Line & Sinker
-
Dana Landing
-
Uni Goop
-
Hook Up
-
Printing on 5th Ave
-
Seaforth Boat Rentals
-
Ballast Point Brewing
-
San Diego Oceans Foundation
-
West Marine
-
Mustad
-
Anglers Choice Tackle
-
Preciscion Marine Hardware
-
Berkley Fishing
-
Pro Cure Bait Scents
-
Precision Pak
-
Phenix Rods
-
Arc Dehooker
-
Anglers Arsenal
-
SKB Sports
-
Voodoo Sport Fishing
-
CFB Marine Group
-
Big Hammer